Securities Market Indicators
(Fiscal Year 1994/95 - 2005/06)

                                                                                                                                                                                                                                                                                                                                                                                                                                                                          (Rs. in Ten Million)

Securities Market   Indicators

Fiscal Year

1994/95 1995/96 1996/97 1997/98 1998/99 1999/00 2000/01 2001/02 2002/03 2003/04 2004/05 2005/06
Number of Issue Approved

12

12

5

12

5

9 9 16 17 16 12 34
Total Amount of Issue    Approved (Rs.)        25.42 29.37 33.22 46.24 25.80 63.03 71.72 155.51 85.36 154.72 131.58 269.21
Total No. of Public Issue 10 12 5 12 5 6 9 12 18 14 14 29
Total Amount of Public Issue (Rs.) 17.40 29.37 33.20 46.24 25.80 32.69 41.05 144.14 55.65 102.75 162.68 244.33
Paid-up Value of Listed Securities (Rs.) 296.18 335.85 447.65 495.98 648.74 734.74 816.52 968.50 1256.01 1340.49 1677.18 2000.86
Market Capitalization (Rs.) 1296.30 1229.50 1269.80 1428.90 2350.80 4312.33 4634.94 3470.39 3524.04 4142.48 6136.59 9681.37
Annual Turnover (Rs.) 105.43 21.56 41.62 20.26 150.00 115.70 234.42 154.06 57.58 214.43 450.77 345.14
% of Turnover on Paid up Value 5.60 6.42 9.30 4.09 23.12 15.75 28.71 15.91 4.58 16.00 16.88 17.25
% of Turnover on Market Capitalization 8.13 1.75 3.28 1.42 6.38 2.68 5.06 4.44 1.63 5.18 7.35 3.57
% of Market Capitalization on Nominal GDP at Market Price 6.17 5.14 4.71 4.93 7.12 11.77 11.78 8.56 8.09 8.77 12.06* 17.35#
Market Day 242 240 239 237 231 240 231 246 238 243 236 228
Average Daily Turnover (Rs.) 0.44 0.09 0.17 0.09 0.65 0.48 0.10 0.63 0.24 0.88 1.91 1.51
Total Number of Listed Companies 79 89 95 101 107 110 115 96 108 114 125 135
Number of Company Traded 53 59 67 68 69 69 67 69 81 92 102 110
Number of Shares Traded ('000) 3901 2954 9443 1195 4857 7674 4989 6005 2428 6468 18434 122.22
Number of Transaction 21472 17943 12428 15483 15814 29136 46095 42028 69163 85533 106246 97374
Number of Listed Securities ('000) 58247 65880 85193 90107 105632 114057 124971 122685 159958 161141 194673 226540
NEPSE Index (points) 195.48 185.61 176.31 163.35 216.92 360.70 348.43 227.54 204.86 222.04 286.67 386.83
 
Exchange Rate (selling)                       (U.S. $1 = Rs.) 49.59 50.94 56.80 57.30 68.25 68.80 71.10 75.40 75.35 75.00 70.94 74.69

   * Revised Estimate of GDP                                                # Preliminary Estimate of GDP

        Includes additional sale of units of Citizen Unit Scheme
   **Includes issue approved Rs.39.05 , registered & prospectus approved Rs.91.59, registered rights issue Rs.124.15 & Citizen Unit Scheme Rs.14.42
   

    Source: Economic Surveys of Government of Nepal, SEBON Annual Reports and NEPSE Trading Reports.

                                                                                HOME